Limited Time SaleUS$22.70 cheaper than the new price!!
| Management number | 218249729 | Release Date | 2026/05/03 | List Price | US$15.14 | Model Number | 218249729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Ac, Rear |
|---|---|
| Shape | Rectangular |
| Theme | Automobile |
| Pattern | Carbon |
| Set Name | Multiple |
| Item Form | Strip |
| Brand Name | HENGYUESHANG |
| Unit Count | 1.0 Count |
| Manufacturer | HENGYUESHANG |
| Model Number | X5 (2019-2026) |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Product Style | Modern |
| Number of Items | 1 |
| Subject Character | Carbon |
| Additional Features | Peel and Stick |
| Included Components | BM-G05-YTCX-HCFK |
| Indoor Outdoor Usage | Indoor |
| Surface Recommendation | Cleaned |
| Manufacturer Part Number | X5 (2019-2026) |
| Recommended Uses For Product | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form