Limited Time SaleUS$27.79 cheaper than the new price!!
| Management number | 224028465 | Release Date | 2026/05/09 | List Price | US$18.53 | Model Number | 224028465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODUCT DESCRIPTION.
| UPC | 889003378589 |
|---|---|
| ASIN | B0BNWCWVDY |
| Brand | Clarks |
| Color | Black Nubuck |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Camzin Pace |
| Sport Type | Walking |
| Strap Type | Shooties |
| Style Name | Camzin Pace |
| Unit Count | 1.00 Count |
| Item Weight | 14.08 Ounces |
| Closure Type | Zipper |
| Manufacturer | Clarks |
| Style Number | 26174154 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | fabric-and-leather |
| Number of Items | 1 |
| Platform Height | 25 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, ZIPPER |
| Insole Cushioning | Foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26174154 |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form