Limited Time SaleUS$6,291.61 cheaper than the new price!!
| Management number | 220562653 | Release Date | 2026/05/03 | List Price | US$4,194.40 | Model Number | 220562653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell PowerEdge R740 2U Rack Server, Dual Xeon 6130 2.10 GHz, 512GB DDR4 Memory, 30.72TB Enterprise SSD Storage, RAID, Dual Power, iDRAC, Rail Kit, Server 2022 Standard (Renewed)
| UPC | 840104322758 |
|---|---|
| Brand | Dell |
| Color | Gold |
| RAM Type | DDR4 SDRAM |
| Model Name | R740 |
| Model Year | 2022 |
| Resolution | 3840 x 2160 |
| Screen Size | 2.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 3200 MHz |
| Model Number | R740 |
| Video Output | DisplayPort, VGA |
| Item Dimensions | 28 x 10 x 20 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 6 |
| CPU Model Number | 6130 |
| Operating System | Server 2022 Standard |
| Processor Series | Xeon |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | Solid State Drive |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 32 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Ethernet, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form