Limited Time SaleUS$113.99 cheaper than the new price!!
| Management number | 216736592 | Release Date | 2026/04/19 | List Price | US$76.00 | Model Number | 216736592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience smooth, efficient, and comfortable rides with our 26" Step-Over Electric Bike for Adults — designed for city commuting, fitness rides, and weekend adventures. Powered by a 720W peak brushless motor and paired with a 375Wh removable lithium battery, this lightweight city ebike reaches speeds of up to 25MPH with a maximum range of 50 miles on a single charge. Enjoy ultimate riding flexibility with 5-level pedal assist for customized electric support and a 7-speed gear system for smooth manual shifting. The lockable suspension fork absorbs shocks on uneven streets, while the step-over frame offers stability and easy mounting for riders of all heights. Whether you're commuting to work, running errands, or exploring the city, this electric bicycle delivers style, performance, and reliability.
| Size | Large |
|---|---|
| Color | A: 26" Lightweight Electric Mountain Bicycles ( GRAY ) |
| Theme | Sport |
| Wattage | 720 watts |
| Bike Type | Electric Bike, Mountain Bike |
| Brand Name | Furider |
| Model Name | T6 |
| Model Year | 2025 |
| Style Name | C: 26 Inch Electric Bike |
| Wheel Size | 26 Inches |
| Brake Style | Disc |
| Item Weight | 50.7 Pounds |
| Skill Level | Beginner |
| Wheel Width | 2.1 Inches |
| Manufacturer | Foshan Jiuyue Technology Co., Ltd |
| Model Number | T6 |
| Power Source | Electric |
| Warranty Type | Limited |
| Wheel Material | High Carbon Steel |
| Suspension Type | Front |
| Number Of Speeds | 7 |
| Number of Handles | 2 |
| Subject Character | Sport |
| Additional Features | Adjustable Handlebars, Adjustable Seat, Digital Display, Dual Disc Brake, Headlight |
| Frame Material Type | High Carbon Steel |
| Included Components | Battery, Charger, Headlight, Lock, Mudguard |
| Electric Assist Type | Pedelec |
| Is Assembly Required | Yes |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Derailleur |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Thumb |
| Specific Uses For Product | Dirt Biking, Freestyle, Gravel, Jumping, Snow |
| Maximum Weight Recommendation | 330 Pounds |
| Lithium Battery Energy Content | 375 Watt Hours |
| Seatpost Travel Distance Maximum | 11.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form