Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 228361057 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228361057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151079645 |
|---|---|
| ASIN | B0DD8CHMZ4 |
| Color | Coyote |
| Pattern | Coyote |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | MUDDY |
| Model Name | Muddy Trx Lightweight Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport (Outdoor Activities) |
| Style Name | Muddy Trx Lightweight Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | GSM Outdoors |
| Style Number | MUD-LW-PNT-CY-L |
| Material Type | Blend, Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Included Components | TRX LIGHTWEIGHT PANT/COYOTE/LARGE |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Item Length Description | Full Length |
| Manufacturer Part Number | MUD-LW-PNT-CY-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00888151079645 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form