Limited Time SaleUS$17.93 cheaper than the new price!!
| Management number | 216797218 | Release Date | 2026/04/19 | List Price | US$11.96 | Model Number | 216797218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Nextdia |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Manufacturer | Nextdia |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Supports Eye Health, Brain Health, Ease Mood |
| Special Ingredients | Saffron, Magnesium Glycinate, Omega-3, Turmeric, Ashwagandha, Vitamin B6, B12, D3 |
| Allergen Information | Egg Free, Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Nutritional Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form