Limited Time SaleUS$41.39 cheaper than the new price!!
| Management number | 220160909 | Release Date | 2026/05/03 | List Price | US$27.60 | Model Number | 220160909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 680083648704 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Boot Cut |
| Brand Name | Noble Equestrian |
| Model Name | Noble Equestrian Ladies' Resilient H2o Pant |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Noble Equestrian Ladies' Resilient H2o Pant |
| Unit Count | 1.00 Count |
| Fabric Type | Fabric |
| Manufacturer | Noble Equestrian |
| Style Number | X1-351545 |
| Material Type | Polyester Blend |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | riding-breeches |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | X1-351545 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form