Limited Time SaleUS$38.40 cheaper than the new price!!
| Management number | 221797010 | Release Date | 2026/05/03 | List Price | US$25.60 | Model Number | 221797010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silky soft, naturally breathable with a luxurious feel for your best night’s sleep.
| UPC | 190483217900 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular, Slim |
| Leg Style | Straight |
| Brand Name | Tommy John |
| Model Name | Women's Second Skin Sleep Pant |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Women's Second Skin Sleep Pant |
| Unit Count | 1 Count |
| Fabric Type | 90% Modal, 10% Spandex |
| Style Number | 10007811000:010001:M (R) |
| Material Type | Rayon, Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10007811000:010001:M (R) |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form